More on DRG

  • Specification Data
  • Downloads

Specification Data

Cover Dimensions (mm)
Desc A B C
DRG COVER A15 RC 105 × 490 490 105 20
DRG COVER A15 RC 200 × 400 400 200 26
DRG COVER A15 RC 200 × 490 490 200 20
DRG COVER A30 RC 204 × 404 404 204 20
DRG COVER B125 RC 150 × 590 590 150 35
DRG COVER B125 RC 200 × 590 590 200 50
DRG COVER B125 RC 226 × 590 590 226 35
DRG COVER B125 RC 230 × 590 590 230 35
DRG COVER B125 RC 300 × 590 590 300 35
DRG COVER C250 RC 200 × 590 590 200 50
DRG COVER C250 RC 230 × 590 590 230 50
DRG COVER C250 RC 300 × 590 590 300 40
DRG COVER C250 RC 388 × 588 588 388 60
DRG COVER C250 RC 405 × 450 450 405 60
DRG COVER C250 RC 600 × 600 600 600 75
DRG COVER C250 RC 160 × 590 590 160 60
DRG COVER C250 RC 200 × 590 590 200 60
DRG COVER C250 RC 250 × 590 590 250 60
DRG COVER C250 RC 388 × 588 588 388 70

Downloads