More on B125

  • Specification Data
  • Downloads

Specification Data

Cover Dimensions (mm) Frame Dimensions (mm)
Desc A C D E F
B125 RD 600 ∅ 630 45 ∅ 600 ∅ 725 65
B125 RD 800 ∅ 790 50 ∅ 760 ∅ 880 75




Cover Dimension(mm) frame Dimension(mm)
Desc A C D E F
B125 SQ 400 × 400 400 45 375 490 70
B125 SQ 600 × 600 625 45 600 720 65
B125 SQ 700 × 700 740 50 700 760 55
B125 SQ 800 × 800 840 50 800 860 55
B125 SQ 900 × 900 940 50 900 960 55
B125 SQ 1000 × 1000 990 50 950 1010 55
B125 RC 600 × 900 630 × 930 50 600 × 900 720 × 1020 70

Downloads